Loma Ledger - 9/29

Good Morning Portal Residents!
Thank you all for a huge week. We appreciate everyone who took the time to talk to us at the market on Wednesday. Oh… and we SMASHED 100 subscribers! Now let’s go out and celebrate! 🕺

- Grant, Nick, and Taylor

UPCOMING LIVE SHOWS

Friday - 9/29 (Today)

Winstons || Skyler Lutes | ZeeCeeKeely |Friendly Company | Ocean Natives || 9 PM || $10
Aquarius Bar & Grill || Dork Alley Dogs + Guests || 4:20 PM || $5
Humphreys Backstage Live || Zavalla Sol || 5 PM || $5
Humphreys Backstage Live || Viva Santana l || 8 PM || $12
THC Downstairs || Wild$ide || 8:30 PM || No Cover before 9 PM
THC Upstairs || DJ Lya || 9 PM || No Cover before 9 PM
The Loma Club || Mark Fisher || 6 PM || No Cover
The Hole || Karaoke || 6 PM || No Cover
The Wine Pub || Sara Jade || 6:30 PM || No Cover
Good Bar || The Openers | The Eclectic || 7 PM || No Cover
The Bar @ Moniker General || John Manhard || 7 PM || No Cover

Saturday - 9/30

Winstons || Casanova || 9 PM || No Cover
Aquarius Bar & Grill || ALZ IS A DRAG (Alzheimer’s Fundraiser) - Mango Bay | Cold Craft | Full Strength || 11:30 AM || $5
Humphreys Backstage Live || Zeptune || 8:30 PM || $12
THC Downstairs || Mind Cryme || 7:30 PM || No Cover before 9 PM
THC Upstairs || DJ Dekontee || 9 PM || No Cover before 9 PM
SOMA Sidestage || ERRATIC IMPULSE + GUESTS || 6 PM || $10
Pechenga Arena || The 1975 || 7:30 PM || $39
Humphreys Concerts by the Bay || Get The Led Out || 8 PM || $49
The Loma Club || Shakedown String Band || 6 PM || No Cover
The Hole || Heabnasty | The Shneaks | 3DOLLA || 8 PM || $10
The Wine Pub || Christian Nazarain || 6:30 PM || No Cover
Club Marina || 80s Night || 9 PM || No Cover
Good Bar || Roots Reggae Night || 8 PM || No Cover
The Bar @ Moniker General || The Walter Brothers || 7 PM || No Cover

Free Entry to The Hole!!

Shakedown String Band @ The Loma Club 6 PM

Sunday - 10/1

OB Pier || Multiple Artists for Surfrider’s “Paddle for Clean Water” || 8:30 AM - 1:30 PM
Winstons || The Joshua 3 || 3 PM || No Cover
Winstons || OB Karaoke || 8 PM || $2
Aquarius Bar & Grill || High Noon Grateful Dead Party || 12 PM || $5
Humphreys Backstage Live || Arnie + Friends || 8:30 PM || $5
THC Downstairs || Cochino + Friends || 3:30 PM || $5
The Template || Jesus G || 12 PM || No Cover
SOMA Mainstage || Victoria Monet || 7 PM || $oldout
Pechenga Arena || Bert Kreischer || 7 PM || $35
Humphreys Concerts by the Bay || The Teskey Brothers || 4 PM + 7:30 PM || $oldout
Humble Heart || RicketyCliffs | Echinacea | Sacred Snax | LyingThroughOurTeeth | Alegrias || 6 PM || $10
Carruth Cellars || Al Barnes || 4 PM || No Cover

Arnie + Friends @ Humphreys Backstage Live 8:30 PM

Don’t forget to check out our Oktoberfest calendar - tons of gut fun happening around San Diego this weekend. 🥨🍻

WEATHER

Friday - 9/29

68 🌡️ 63 | 🌦️ | 10% | 💨 S 10 mph (9 knots)

Saturday - 9/30

69 🌡️ 62 | 🌦️ | 24% | 💨 SW 12 mph (11 knots)

Sunday - 10/1

67 🌡️ 59 | 🌦️ | 24% | 💨 W 10 mph (9 knots)

THREE-DAY SURF FORECAST

FRIDAY - 9/29

Swell Height:
📏 2.3ft @ 10s
Primary Swell Direction
🧭 WNW 291°

Low Tide: 3:42 AM (-0.4ft) | 4:06 PM (-0.3ft)
High Tide: 9:54 AM (6.6ft) | 10:14 PM (6.2ft)

Wind (9AM)
💨 5mph SSE

💨 10mph gusts

Water Temperature
💧 66°

SATURDAY - 9/23

Swell Height:
📏 1.6ft @ 10s
Primary Swell Direction
🧭 WNW 292°

Low Tide: 4:14 AM (0.1ft) | 4:52 PM (-0.5ft)
High Tide: 10:26 AM (6.8ft) | ———

Wind (9AM)
💨 6mph SSE

💨 10mph gusts

Water Temperature
💧 66°

SUNDAY - 9/24

Swell Height:
📏 2.1ft @ 6s
Primary Swell Direction
🧭 W 256°

Low Tide: 4:45 AM (0.8ft) | 5:40 PM (-0.4ft)
High Tide: 10:59 AM (6.8ft) | ———

Wind (9AM)
💨 8mph W

💨 8mph gusts

Water Temperature
💧 65°

Also, feel free to reply to this email — we read everything! Sponsors & affiliates welcome to reach out as well.

THANKS!

Thanks for reading! If you found something useful, give us a share and follow!