Good Morning Portal Residents!
Happy Halloweekend family. Tons of activities going on, but if you can’t find something that’s right for you, you can always dip into that Halloween candy you got to hand out and catch a nice stomach ache and plenty of zzz!
We listened to you all and started a new section, “Hand Picked Happy Hours.” It is still in the works but we encourage you to respond with feedback.
Be safe this weekend!
(p.s., the * is our staff pick show of the night)
- Grant, Nick, and Taylor
UPCOMING LIVE SHOWS
Friday - 10/27 (Today)
*Winstons || Karina Rykman w/ Guerilla Toss || 9 PM || $20
Aquarius Bar & Grill || 6$TA LIGHT | WILD$IDE || 4:20 PM || $5
Humphreys Backstage Live || Daring Greatly || 8:30 PM || $15
Humphreys Concerts By The Bay || Air Supply || 7:30 PM || $OLDOUT
THC Downstairs || Halloween Party With Nightmare on 80s || 7 PM || $10
THC Upstairs || DJ Zareen || 9 PM || No Cover
Humble Heart || Musician's Club at SDSU - Fall Showcase || 7 PM || $10
SOMA Sidestage || Blue Hour | Rickety Cliffs | Sands | Universe | The Band Cope || 6:30 PM || $10
The Loma Club || Mark Fisher || 6 PM || No Cover
Golden State Greens || MONSTER MASH : Dan Kelly | Doas Daydream | Davina w/ Boostive | Danny G | Green T | DJ HK | Chrysocola | Maikimaik | Amira | DJ Kentwizy || 8 PM || $35
The Hole || Karaoke || 6 PM || No Cover
The Wine Pub || Chris Devito || 5 PM || No Cover
Good Bar || The Locals || 7 PM || No Cover
The Bar @ Moniker General || Live Music || 7 PM || No Cover
Don’t Tell San Diego (Ocean Beach) || Unknown Location (Unknown Comedians) || 8 PM || $25 https://www.donttellcomedy.com/shows/san-diego-10-27-23/
SoFar Sounds (Point Loma) || 7:30 PM || $25 https://www.sofarsounds.com/events/51027 |  Karina Rykman @ Winstons 9 PM |
Saturday - 10/28
Winstons (1) || Brian Jones Rock N Roll Revival || 4 PM || $5 (2) || Alific and Aaron Wolf || 9:30 PM || $20
Aquarius Bar & Grill || Santana Soul | Legion of Jerry | I-5 Band’s Rock & Soul Halloween Party || 12 PM || $5
Humphreys Backstage Live || KISStroyer || 8:30 PM || $12
Humphreys Concerts By The Bay || Oingo Boingo Former Members with The Tubes, Dramarama and The Untouchables || 7:30 PM || $87.50
THC Downstairs (1) || Soulfulbrunchers || 12 PM || No Cover (2) || QueerGxrl || 8 PM || $??
THC Upstairs || DJ Solo || 9 PM || No Cover Before 9 PM
SOMA Mainstage || ASHNIKKO || 7 PM || $OLDOUT
The Loma Club || Live Music || 6 PM || No Cover
The Hole || DJ EVENT || 6 PM || No Cover
*Good Bar || Lords of the Satellite || 8 PM || No Cover
The Bar @ Moniker General || Live Music || 7 PM || No Cover |  Lords of the Satellite @ Good Bar 8 PM |
Sunday - 10/29
Winstons (1) || Howlin’ Moon and Amanda Cogan || 4 PM || No Cover (2) || Bewitching Entertainment Belly Dancers || 7:30 PM || No Cover (2) || OB Karaoke || 8 PM || $2
*Aquarius Bar & Grill || High Noon Grateful Dead Party || 12 PM || $7
Humphreys Backstage Live || Braxton Brothers || 6 PM || $??
THC Downstairs || SD Melanin: Southern Sweet Tea R&B Halloween || 4 PM || $15
Humble Heart || Erratic Impulse | Dead Rosetta | All Monster Revue | Resider | Audrey & The Sound Gallery || 6 PM || $10
Tony’s Martini Bar || Karaoke || 9 PM || No Cover
The Template || Jesus G || 12 PM || No Cover
SOMA Mainstage || Bullet For My Valentine || 6:30 PM || $37.50
The Loma Club || Live Music || 1 PM || No Cover
Carruth Cellars || Jason Mann || 4 PM || No Cover |  High Noon Grateful Dead Party @ Aquarius 12 PM |
🍻HAND PICKED HAPPY HOURS🍻
You know who you are… Don’t let it happen!
WEATHER
Friday - 10/27
71 🌡️ 58 | 🌦️ | 8% | 💨 WNW 9 mph (8 knots)
Saturday - 10/28
70 🌡️ 55 | 🌦️ | 6% | 💨 SW 10 mph (9 knots)
Sunday - 10/29
74 🌡️ 54 | 🌦️ | 4% | 💨 NNW 10 mph (9 knots)
THREE-DAY SURF FORECAST
FRIDAY - 10/27Swell Height: 📏 2.6ft @ 7s Primary Swell Direction 🧭 WNW 282° Low Tide: 2:31 AM (0.1ft) | 3:15 PM (-0.6ft) High Tide: 8:47 AM (6.8ft) | 9:22 PM (5.5ft) | |
SATURDAY - 10/28Swell Height: 📏 2.4ft @ 18s Primary Swell Direction 🧭 SW 218° Low Tide: 3:04 AM (0.5ft) | 3:59 PM (-0.9ft) High Tide: 9:18 AM (7.1ft) | 10:10 PM (5.2ft) | |
SUNDAY - 10/29Swell Height: 📏 2.7ft @ 9s Primary Swell Direction 🧭 W 262° Low Tide: 3:36 AM (1.1ft) | 4:42 PM (-1.1ft) High Tide: 9:50 AM (7.2ft) | 10:58 PM (4.7ft) | |
Also, feel free to reply to this email — we read everything! Sponsors & affiliates welcome to reach out as well.
THANKS!
Thanks for reading! If you found something useful, give us a share and follow!